Green Dot is pleased to announce the Fund for Enrichment Programs for 2007-2008! This is a $100,000 fund which is divided quarterly to allow educators at Green Dot schools to provide new programs for their students. The fund has already given $50,000 to support new programs at Green Dot's schools.
We are thrilled to see creative ideas coming from our teachers and principals in order to provide well-rounded, engaging educations to our students. Funded projects include everything from putting on an art show across four Animo schools, to putting video technology into the hands of students at Animo South LA and at Animo Watts 1, to sending students at Animo Ralph Bunche to see the famous Body Worlds exhibit.
In Quarter 2, we recieved twice the number of applications we recieved in quarter one! We recieved over $110,000 in requests from forty one applicants. We were able to fund twenty of the programs; we fully funded thirteen and partially funded seven. The average request that we received was for $2700, and the average amount that we were able to give was $1500 per request.
Here are the results from Quarter 2:
| Educator | School | Program | Amount |
| Christine Suh | Leadership | School yearbook | $1747 |
| Erika Hernandez | Leadership | AB 540 Fundraising Dinner | $1888 |
| Melinda Viren | Inglewood | Literacy Program | $1500 |
| Mitch Goldenberg | Oscar De La Hoya | Trip to Griffith Observatory | $1,510 |
| Phillip Parker | South LA | AP Biology books | $1100 |
| Matthew Millan | South LA | Soccer uniforms | $1,540 |
| Eric Silvern | South LA | Video equipment | $3,000 |
| Adriane Peralta | South LA | Softball team | $1,500 |
| Carlos Alvarez | South LA | Capoeira Club | $1,125 |
| Devin Holveck | Venice | Battle of the Animos | $1750 |
| John Kannofsky | Venice | Photography clubs and art show | $2,850 |
| Jessica Davis | Film and Theater Arts | Composting program and garden | $725 |
| Erin Jensen | Jackie Robinson | Baseball and softball uniforms | $2,178 |
| Ignacio Garcia | Justice | Athletic uniforms | $1,780 |
| Erika Castaneda | Ralph Bunche | School trip to Body World exhibit | $865 |
| Dinah Consuegra | Watts 1 | Freshi Filmworks | $2000 |
| Stephanie Goodman | Watts 2 | Romeo and Juliet books | $90 |
| Taylor Rifkin | Watts 2 | Listening center to improve reading skills | $130 |
| Taylor Rifkin | Watts 2 | Work out jerseys | $426 |
| Stephanie Goodman | Watts 2 | Graphing Calculators | $3,000 |
Please join us in congratulating the recipients of the Quarter 1 Funds:
| Educator | School | Project | Allocation |
John Kannofsky | Venice | School Yearbook | $550 |
Carlos Alvarez | South LA | Capoeira Club | $615 |
Rachelle Alexander | South LA | Male Character Workshop | $3500 |
Catherine Perez | Pat Brown | Student Magazine | $1200 |
Marlon Venegas | Oscar De La Hoya | Soccer Uniforms | $1500 |
Sergio Medrano | Leadership/Inglewood | Basketball Program | $2000 |
Mark Friedman | Leadership | Marine Bio Conference on Catalina Island | $1200 |
Erin Jensen | Jackie Robinson | Soccer Uniforms | $1920 |
Stephanie Puntil | Inglewood | Dance Studio | $1000 |
Melinda Viren | Inglewood | Literacy Program | $1500 |
Morris Phillip | Locke | Soccer Uniforms | $2745 |
Stephen Minix | Locke | Basketball Program | $1800 |
Travis Kiel | Locke | Student Recognition Program | $1200 |
Dinah Consuegra | Watts 1 | Podcasting Program | $2000 |
Stephanie Goodman | Watts 2 | Special Education Software | $1000 |
Ben Wardrop | Watts 2 | Field trip to Science Center/IMAX | $525 |
Congratulations to all of our recipients!