January 26, 2007 Free Dress List
Occurences of these codes: T, Occurences of these codes: T,
Number of occurences between 01/01/2007 - 01/23/2007 Number of occurences between 01/01/2007 - 01/23/2007
Student Grade 1 2 3 4 5 6 7 8 Total Student Grade 1 2 3 4 5 6 7 8 Total
Anderson, Marissa 9 0 0 0 1 0 0 2 0 3 Hendy, Scharnell 10 0 0 0 0 0 1 2 0 3
Castillo, Diego 9 3 0 0 1 0 0 0 0 4 Hinojosa, Yvette 10 0 0 0 3 0 0 0 1 4
Enamorado, Angela 9 2 0 0 1 0 0 0 0 3 Huerta, Quetzalli 10 0 1 0 2 0 0 0 0 3
Hernandez, Andra 9 2 0 0 2 0 0 1 0 5 Jacobo, Christopher 10 1 0 0 1 0 1 1 1 5
Isaac, Elizabeth 9 4 0 0 1 0 0 0 0 5 Jacobo, Nathanial 10 5 0 0 1 0 0 2 0 8
Jackson, Kenisha 9 2 0 0 1 0 0 0 0 3 Jimenez, Daniel 10 0 0 2 1 2 1 0 3 9
Lopez, Rafael 9 1 0 0 2 0 0 1 0 4 Lopez Chavez, Stephanie 10 0 0 2 0 0 0 1 0 3
McCoy, Davonte 9 1 1 0 0 0 0 2 0 4 Lopez, Antonio 10 1 0 0 1 0 1 0 0 3
Miranda, Eduardo 9 4 0 0 0 0 0 0 0 4 Lopez, Jesse 10 1 0 1 0 0 1 0 1 4
Parra, Jorge 9 2 0 0 3 0 0 0 0 5 Lopez, Juan 10 1 0 1 0 1 0 0 1 4
Rodriguez, Eduardo 9 3 0 0 3 0 0 0 0 6 Lopez, Rosy 10 2 1 0 2 0 2 0 0 7
Veliz, Alexis 9 1 1 0 0 0 0 1 0 3 Marin, Ricardo 10 2 0 0 3 0 0 0 0 5
10th Grade                     Martinez, Gerardo 10 0 0 1 0 1 1 0 0 3
Alamango, Chelsea 10 2 0 0 0 0 0 1 0 3 Mendez, Monica 10 3 0 0 3 0 0 0 0 6
Alamo, Melissa 10 1 0 0 3 2 0 0 0 6 Mendoza, Christopher 10 1 1 0 1 2 0 0 1 6
Alvarado, Eduardo 10 2 1 0 5 2 1 1 0 12 Mina, Bryan 10 4 0 0 5 1 0 0 0 10
Amaya, Sandy 10 5 0 4 1 1 0 0 0 11 Morales, Jennifer 10 3 0 0 3 1 1 2 0 10
Banuelos, Felipe 10 0 1 0 0 0 1 1 3 6 Morales, Michelle 10 3 0 0 4 1 1 0 0 9
Castaneda, Fabricio 10 1 0 0 2 1 0 0 0 4 Muwwakkil, Rashaudah 10 2 1 0 0 0 0 0 0 3
Castillo, Sergio 10 1 0 1 2 1 0 1 0 6 Okoli, Stephanie 10 0 0 1 1 0 1 0 0 3
Crockett, Izaiah 10 0 1 1 1 0 0 0 0 3 Oliva, Cynthia 10 3 0 0 5 0 0 0 0 8
Cruz, Rosana 10 3 0 0 1 0 1 0 0 5 Orozco, Jonathan 10 0 0 0 0 0 2 0 2 4
Diaz de Tuesta, Andrea 10 1 0 0 1 1 0 1 0 4 Pacheco, Mariah 10 3 0 0 2 0 0 0 0 5
Downhour, Melanie 10 3 0 0 2 1 0 0 0 6 Petty, Sabrina 10 1 0 0 1 0 0 1 0 3
Escalante, Erwin 10 5 0 0 2 0 0 0 1 8 Pineda, Edgar 10 0 0 0 1 1 1 0 1 4
Figueroa, Catherine 10 0 0 0 0 2 0 1 1 4 Pineda, Isamar 10 3 0 0 0 0 1 1 0 5
Garcia, Evelyn 10 2 0 0 1 0 0 0 0 3 Romero, Alexander 10 3 1 1 0 0 0 0 0 5
Gonzalez, Candy 10 6 0 0 3 1 0 0 0 10 Sanchez, Cindy 10 2 0 1 3 0 0 0 0 6
Gonzalez, Idalia 10 5 1 0 0 0 0 0 0 6 Sanchez, Marisela 10 1 0 0 0 0 1 2 0 4
Gonzalez, Suleima 10 3 0 0 1 0 0 0 0 4 Sanchez, Windy 10 0 0 0 0 1 1 0 1 3
Guerrero, Ryan 10 1 1 0 1 0 0 0 0 3 Santiago, Nallely 10 2 0 0 1 1 0 1 0 5
Hart, Alexius 10 3 0 0 1 1 1 0 0 6 Strickland, Cameron 10 0 0 1 0 0 0 1 2 4
Occurences of these codes: T, Occurences of these codes: T,
Number of occurences between 01/01/2007 - 01/23/2007 Number of occurences between 01/01/2007 - 01/23/2007
Student Grade 1 2 3 4 5 6 7 8 Total Student Grade 1 2 3 4 5 6 7 8 Total
Torres, Angel 10 0 1 1 1 1 0 1 0 5 Mendoza, Jesse 11 1 0 0 2 2 0 2 0 7
Torres, Art 10 2 1 0 0 0 1 0 0 4 Millon, Kaya 11 0 0 0 0 2 0 0 1 3
Valencia, Janet 10 2 0 0 0 0 1 0 0 3 Mitra, Guadalupe 11 0 0 0 0 0 3 0 1 4
Velasquez, Jessica 10 3 0 1 0 1 0 0 0 5 Moreno, Nelly 11 0 0 0 3 0 0 0 1 4
Zaragoza, Kelly 10 2 0 0 3 0 0 1 0 6 O'Shea, Morgan 11 2 0 0 3 0 0 0 0 5
Zuniga, Jennifer 10 0 0 0 1 1 1 1 0 4 Orta, Jasmine 11 1 0 2 1 0 0 0 0 4
11th Grade                     Phillips, Andrew 11 0 0 0 0 1 0 0 2 3
Acosta-Reyes, Luis 11 2 1 0 3 0 0 0 0 6 Portillo, Francisco 11 0 1 0 1 0 0 0 3 5
Alvarado, Arturo 11 1 0 0 2 0 0 1 2 6 Ramos, Cynthia 11 0 0 1 0 0 0 2 0 3
Alvarez, Tiffany 11 0 0 0 0 2 0 0 1 3 Richardson, Jonathan 11 0 0 1 0 1 0 0 1 3
Anthony-Casey, Derrius 11 1 0 0 0 1 0 0 2 4 Rodriguez, Luz 11 2 0 0 3 0 1 0 0 6
Argueta, Keiri 11 1 0 0 2 0 0 0 0 3 Salazar, Kevin 11 1 0 1 0 2 0 1 1 6
Ariza, Mayra 11 0 1 0 0 0 0 0 3 4 Solis, Frankie 11 2 0 0 2 0 0 0 1 5
Armenta, Katherine 11 0 0 0 0 1 0 1 2 4 Stinson, Daniel 11 1 2 0 0 0 1 0 1 5
Bridgewater, Alice 11 0 1 0 0 0 0 1 2 4 Urbina, Elizabeth 11 1 0 0 1 0 0 1 0 3
Broadnax, Tiler 11 0 0 0 1 0 0 1 1 3
Burkheimer, Grant 11 3 0 0 2 0 0 1 0 6
Casillas, Martha 11 4 0 0 2 0 1 2 0 9
Cordova, Bryan 11 2 0 0 2 2 0 0 0 6
Del Cid, Jose 11 0 0 0 0 0 1 0 2 3
Dominguez, Melissa 11 3 0 1 1 0 0 0 0 5
Escalante, Nidia 11 0 0 0 3 0 1 0 0 4
Frost, Ferryn 11 0 1 0 1 0 0 1 2 5
Fuentes, Manuel 11 1 0 1 3 0 0 0 0 5
Garcia, Jason 11 0 0 0 0 0 0 0 3 3
Gray, Jovanna 11 0 0 0 1 0 0 0 3 4
Hill, Jennifer 11 0 0 0 1 0 0 0 4 5
Jimenez, Yesenia 11 2 0 0 1 0 0 0 1 4
Jones, Kymalee 11 1 1 0 0 0 0 1 0 3
Lopez, Laura 11 1 0 0 2 3 0 0 2 8
Lopez, Rocio 11 1 0 0 2 0 1 0 1 5
Manzano, Jennifer 11 1 0 1 1 0 3 0 0 6
Matamoros, Johanna 11 1 1 0 3 1 1 0 0 7
Mendez, Elizabeth 11 2 0 0 1 0 0 0 0 3
Occurences of these codes: X, Occurences of these codes: X, Detention of 5 or More
Number of occurences between 01/01/2007 - 01/23/2007 Number of occurences between 01/01/2007 - 01/23/2007 Anderson, Jonathan DET 9
Student Grade 1 2 3 4 5 6 7 8 Total Student Grade 1 2 3 4 5 6 7 8 Total Jara, Maritza DET 9
Alvarez, Carlos 9 0 0 0 1 0 0 1 0 2 Burkheimer, Grant 11 1 0 0 2 0 0 0 0 3 Maximo, Franz DET 9
Argueta, Jose 9 1 0 0 0 0 0 0 0 1 Casillas, Martha 11 1 0 0 1 0 0 0 0 2 Munoz, Teresa DET 9
Ariza, Jasmine 9 1 0 0 0 0 0 0 0 1 Castillo, Oscar 11 0 0 0 1 0 0 0 0 1 Salazar, Diana DET 9
Berry, Elliot 9 1 1 1 1 1 1 1 0 7 Cordova, Bryan 11 1 0 0 1 0 0 0 0 2 10th Grade
Castillo, Diego 9 1 0 0 1 0 0 0 0 2 Frost, Ferryn 11 0 0 0 1 1 1 1 1 5 Banuelos, Felipe DET 10
Fonseca, Fernando 9 1 0 0 1 0 0 0 0 2 Fuentes, Manuel 11 1 1 1 0 0 0 1 1 5 Barajas, Mayola DET 10
Haro, Carlos 9 0 0 0 0 0 0 1 0 1 Jones, Kymalee 11 1 0 0 2 0 0 0 0 3 Castillo, Sergio DET 10
10th Grade                     Lopez, Laura 11 1 0 0 0 0 0 0 0 1 Crockett, Izaiah DET 10
Auguster, Cymone 10 1 0 0 2 0 0 0 0 3 Lopez, Rocio 11 1 0 0 0 0 0 1 0 2 Garcia, Andre DET 10
Downhour, Melanie 10 1 0 0 0 0 0 0 0 1 Manzano, Jennifer 11 2 0 0 1 0 0 0 0 3 Gonzalez, Candy DET 10
Garcia, Laura 10 1 0 0 0 0 0 0 0 1 Matamoros, Johanna 11 0 0 0 1 0 0 0 0 1 Lopez, Juan DET 10
Gonzalez, Suleima 10 3 2 2 3 1 1 2 1 15 Mendez, Elizabeth 11 0 0 0 2 0 0 0 0 2 Navarrete, Yanette DET 10
Hinojosa, Yvette 10 1 0 0 0 0 0 0 0 1 Mendoza, Jesse 11 2 0 0 2 2 2 2 2 12 Sandoval, Miguel DET 10
Huerta, Quetzalli 10 1 0 0 0 0 0 0 0 1 Mendoza, Jonathan 11 0 0 0 1 0 0 0 0 1 Sebastian, Shawn DET 10
Jacobo, Christopher 10 1 0 0 2 0 0 0 0 3 Moreno, Nelly 11 2 2 2 1 1 1 2 1 12 Torres, Angel DET 10
Jacobo, Nathanial 10 0 0 0 2 0 0 0 0 2 Orta, Jasmine 11 0 0 0 1 0 0 0 0 1 Valencia, Janet DET 10
Jimenez, Daniel 10 0 0 0 0 1 0 3 0 4 Rodriguez, Jennifer 11 2 0 0 1 0 0 0 0 3 11th Grade
Lopez, Antonio 10 1 0 0 0 0 0 0 0 1 Rodriguez, Luz 11 2 0 0 0 0 0 0 0 2 Anderson, Daniel DET 11
Lopez, Jose 10 1 1 1 0 0 0 1 1 5 Romero, Ofelia 11 1 0 0 0 0 0 0 0 1 Armenta, Sara DET 11
Lopez, Juan 10 1 0 0 1 0 0 0 0 2 Romero, Olivia 11 1 0 0 0 0 0 0 0 1 Cordova, Bryan DET 11
Martinez, Alicia 10 0 0 0 1 0 0 0 0 1 Urbina, Elizabeth 11 1 1 1 0 0 0 1 1 5 Jones, Kymalee DET 11
Muwwakkil, Rashaudah 10 0 0 0 1 0 0 0 0 1 Mendez, Elizabeth DET 11
Sanchez, Windy 10 1 1 1 1 1 1 1 0 7
Santiago, Nallely 10 1 0 0 0 0 0 0 0 1
Valencia, Janet 10 1 0 0 1 0 0 0 0 2
11th Grade                    
Acosta-Reyes, Luis 11 1 0 0 1 0 0 0 0 2
Alvarenga, Karina 11 0 0 0 1 0 0 0 0 1
Anthony-Casey, Derrius 11 1 0 0 0 0 0 0 0 1
Ariza, Mayra 11 1 0 0 0 0 0 0 0 1
Armenta, Katherine 11 1 1 1 1 1 1 1 0 7
Armenta, Sara 11 1 1 1 1 1 1 1 0 7
Bridgewater, Alice 11 1 0 0 0 0 0 0 0 1
Suspension/Referrals Occurences of these codes: A,
Berry, Elliot REF   Number of occurences between 01/01/2007 - 01/23/2007
Canaca, Elvin SUS   Student Grade 1 2 3 4 5 6 7 8 Total
Evanjelista, Allen SUS   Alvarez, Carlos 9 0 0 0 1 1 1 1 1 5
Hernandez, Jessica SUS   Anderson, Jonathan 9 1 1 0 1 1 1 1 0 6
Hernandez, Wiliam REF   Cabrera, Bryan 9 1 1 1 1 0 0 2 2 8
McCoy, Davonte REF   Canaca, Elvin 9 1 1 1 2 2 2 2 1 12
Nieto Torres, Jayson SUS   Enamorado, Angela 9 1 0 0 1 1 2 2 0 7
Torres, Manuel SUS   Maximo, Franz 9 2 2 2 1 0 1 2 1 11
Trejo, Jose REF   Munoz, Teresa 9 4 4 4 4 4 5 6 5 36
10th Grade Rodriguez, Eduardo 9 2 2 2 1 1 1 2 0 11
Diaz, Robert REF   Santos, Juan 9 1 0 1 0 0 0 2 1 5
Escalante, Erwin SUS   Steel, Adonis 9 1 1 1 1 1 1 0 0 6
Jimenez, Daniel REF   Valdovinos, Raul 9 1 1 1 1 1 1 2 2 10
Lopez, Jose SUS   Vega, Vanessa 9 1 2 2 1 1 1 1 1 10
Rodriguez, Priscilla SUS   10th Grade                    
Solares, Karla  REF   Alamango, Chelsea 10 1 1 1 0 1 0 2 1 7
11th Grade Garcia, Andre 10 0 0 0 1 1 1 1 1 5
Burkheimer, Grant REF   Lascarez, Carlos 10 2 2 2 0 1 1 2 1 11
Islas, Valerie SUS   Lopez, Jose 10 2 2 3 2 2 2 3 0 16
Lopez, Laura SUS   Lopez, Juan 10 1 0 1 1 1 1 1 0 6
Mendoza, Jesse SUS   Morales, Michelle 10 0 0 0 1 1 1 2 0 5
Onuselogu, Xochilt 10 2 2 2 2 2 2 3 0 15
Robles, Heliodoro 10 0 0 0 1 1 1 1 1 5
Valencia, Janet 10 0 0 1 1 1 1 2 1 7
11th Grade                    
Garcia, Ricky 11 1 1 1 0 0 0 1 1 5
Heredia, Maria 11 0 0 0 1 1 1 1 1 5
Islas, Valerie 11 0 0 0 1 1 1 1 1 5
Lopez, Laura 11 1 1 1 0 0 0 6 1 10
Manzano, Jennifer 11 1 2 1 1 0 0 0 0 5
Mendez, Elizabeth 11 3 3 3 3 0 3 6 3 24
Portillo, Francisco 11 0 0 0 1 1 1 1 1 5
Smith, Ashley 11 1 1 2 0 0 0 2 1 7